16. dealer: W EW |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 4![]() | N | ![]() | 10 | 420 |
2. | Mašić - Vuleta | Raše - Brguljan | 3NT | 10 | ![]() | 430 | |
3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 3NT | N | ![]() | 9 | 400 |
4. | N.Poštić - Mokni | Šćepanović - Špiljak | 3NT | N | ![]() | 10 | 430 |
5. | Jakupović - Ivanov | Grahek - Havliček | 3NT | N | ![]() | 10 | 430 |
6. | Tesla - Tomić | T.Šašek - Refi | 3NT | S | ![]() | 9 | 400 |
7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 3NT | N | ![]() | 9 | 400 |
8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 4![]() | S | ![]() | 9 | -50 |
9. | R.Majstorović - Duić | Šantek - Pavičić | 3NT | N | ![]() | 10 | 430 |
10. | S.Martinović - O.Staničić | Škreblin - Katić | 3NT | N | ![]() | 430 | |
prosjek: | 420 |
![]() |
![]() |